Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 11 | 0 | 11 | 11 |
Consecutive duplicated words | 1,371 | 93 | 1,278 | 1,276 |
Mismatched colon | 4 | 0 | 4 | 4 |
Mismatched question mark | 28 | 2 | 26 | 26 |
Mismatched full stop | 138 | 67 | 71 | 69 |
Inconsistent | 370 | 0 | 370 | 285 |
Long untranslated | 6 | 0 | 6 | 6 |
Multiple failing checks | 2,672 | 0 | 2,672 | 2,672 |
PHP format | 6 | 0 | 6 | 2 |
Unchanged translation | 31,043 | 4,608 | 26,435 | 25,325 |
Same plurals | 615 | 128 | 487 | 487 |
Has been translated | 10 | 0 | 10 | 0 |
Multiple unnamed variables | 57 | 0 | 57 | 57 |
XML markup | 3 | 1 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.