| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 11 | 0 | 11 | 11 |
| Consecutive duplicated words | 1,292 | 105 | 1,187 | 1,185 |
| Mismatched full stop | 148 | 83 | 65 | 63 |
| Inconsistent | 374 | 0 | 374 | 288 |
| Long untranslated | 2 | 0 | 2 | 2 |
| Multiple failing checks | 2,638 | 1 | 2,637 | 2,637 |
| PHP format | 4 | 0 | 4 | 0 |
| Unchanged translation | 30,922 | 4,968 | 25,954 | 25,001 |
| Same plurals | 601 | 139 | 462 | 462 |
| Has been translated | 272 | 0 | 272 | 0 |
| Multiple unnamed variables | 57 | 0 | 57 | 57 |
| XML markup | 3 | 1 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.