Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Afrikaans | 6 | 6 | 0 | 0 |
Arabic | 63 | 0 | 63 | 63 |
Bosnian | 3 | 0 | 3 | 3 |
Catalan | 3 | 3 | 0 | 0 |
Welsh | 5 | 0 | 5 | 5 |
Danish | 1 | 0 | 1 | 1 |
German | 7 | 1 | 6 | 6 |
Greek | 6 | 0 | 6 | 6 |
Spanish | 4 | 4 | 0 | 0 |
Estonian | 1 | 0 | 1 | 1 |
Persian | 5 | 0 | 5 | 5 |
Finnish | 7 | 0 | 7 | 7 |
French | 9 | 0 | 9 | 9 |
French (Canada) | 39 | 0 | 39 | 39 |
Galician | 1 | 0 | 1 | 1 |
Hebrew | 3 | 0 | 3 | 3 |
Hindi | 3 | 0 | 3 | 3 |
Hungarian | 3 | 0 | 3 | 3 |
Indonesian | 8 | 0 | 8 | 8 |
Icelandic | 3 | 0 | 3 | 3 |
Italian | 4 | 0 | 4 | 4 |
Georgian | 2 | 0 | 2 | 2 |
Kazakh | 37 | 0 | 37 | 37 |
Kurdish | 1 | 0 | 1 | 1 |
Lingala | 47 | 0 | 47 | 47 |
Latvian | 2 | 0 | 2 | 2 |
Marathi | 1 | 0 | 1 | 1 |
Occitan | 5 | 0 | 5 | 5 |
Portuguese | 7 | 0 | 7 | 7 |
Portuguese (Brazil) | 8 | 0 | 8 | 8 |
Romanian | 1 | 0 | 1 | 0 |
Russian | 3 | 0 | 3 | 3 |
Slovak | 2 | 0 | 2 | 2 |
Albanian | 1 | 0 | 1 | 1 |
Serbian (latin) | 5 | 0 | 5 | 5 |
Swedish | 6 | 0 | 6 | 6 |
Tamil | 1 | 0 | 1 | 1 |
Turkish | 53 | 0 | 53 | 53 |
Tatar | 2 | 0 | 2 | 2 |
Ukrainian | 4 | 0 | 4 | 4 |
Vietnamese | 15 | 0 | 15 | 14 |
Yiddish | 2 | 0 | 2 | 2 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Check details
Text contains the same word twice in a row: