Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Afrikaans | 3 | 3 | 0 | 0 |
Arabic | 62 | 0 | 62 | 62 |
Bosnian | 3 | 0 | 3 | 3 |
Catalan | 3 | 3 | 0 | 0 |
Welsh | 5 | 0 | 5 | 5 |
German | 4 | 4 | 0 | 0 |
Greek | 6 | 0 | 6 | 6 |
Spanish | 3 | 3 | 0 | 0 |
Estonian | 1 | 0 | 1 | 1 |
Persian | 1 | 0 | 1 | 1 |
Finnish | 7 | 0 | 7 | 7 |
French | 1 | 1 | 0 | 0 |
French (Canada) | 31 | 0 | 31 | 31 |
Hebrew | 3 | 3 | 0 | 0 |
Hindi | 2 | 0 | 2 | 2 |
Hungarian | 2 | 0 | 2 | 2 |
Indonesian | 5 | 5 | 0 | 0 |
Italian | 4 | 0 | 4 | 4 |
Georgian | 2 | 0 | 2 | 2 |
Kazakh | 37 | 0 | 37 | 37 |
Kurdish | 1 | 0 | 1 | 1 |
Lingala | 47 | 0 | 47 | 47 |
Marathi | 1 | 0 | 1 | 1 |
Occitan | 4 | 0 | 4 | 4 |
Portuguese | 4 | 4 | 0 | 0 |
Portuguese (Brazil) | 4 | 0 | 4 | 4 |
Russian | 2 | 0 | 2 | 2 |
Slovak | 3 | 0 | 3 | 3 |
Albanian | 1 | 0 | 1 | 1 |
Serbian (latin) | 4 | 4 | 0 | 0 |
Swedish | 3 | 0 | 3 | 3 |
Tamil | 1 | 0 | 1 | 1 |
Turkish | 51 | 0 | 51 | 51 |
Tatar | 2 | 0 | 2 | 2 |
Ukrainian | 2 | 0 | 2 | 2 |
Vietnamese | 10 | 0 | 10 | 10 |
Yiddish | 2 | 2 | 0 | 0 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Check details
Text contains the same word twice in a row: