Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Afrikaans | 1 | 1 | 0 | 0 |
Arabic | 60 | 0 | 60 | 60 |
Bosnian | 1 | 0 | 1 | 1 |
Catalan | 1 | 1 | 0 | 0 |
Welsh | 3 | 3 | 0 | 0 |
German | 3 | 3 | 0 | 0 |
Greek | 4 | 0 | 4 | 4 |
Spanish | 1 | 1 | 0 | 0 |
Estonian | 1 | 0 | 1 | 1 |
Finnish | 7 | 0 | 7 | 7 |
French | 1 | 1 | 0 | 0 |
French (Canada) | 31 | 0 | 31 | 31 |
Hebrew | 1 | 1 | 0 | 0 |
Hindi | 1 | 1 | 0 | 0 |
Hungarian | 2 | 0 | 2 | 2 |
Indonesian | 2 | 2 | 0 | 0 |
Italian | 2 | 0 | 2 | 2 |
Georgian | 2 | 0 | 2 | 2 |
Kazakh | 36 | 0 | 36 | 36 |
Kurdish | 1 | 0 | 1 | 1 |
Lingala | 47 | 0 | 47 | 47 |
Occitan | 4 | 0 | 4 | 4 |
Portuguese | 2 | 2 | 0 | 0 |
Portuguese (Brazil) | 2 | 0 | 2 | 2 |
Russian | 1 | 1 | 0 | 0 |
Slovak | 3 | 0 | 3 | 3 |
Albanian | 1 | 0 | 1 | 1 |
Serbian (latin) | 2 | 2 | 0 | 0 |
Swedish | 3 | 3 | 0 | 0 |
Thai | 7 | 0 | 7 | 7 |
Turkish | 51 | 0 | 51 | 51 |
Tatar | 2 | 2 | 0 | 0 |
Ukrainian | 1 | 0 | 1 | 1 |
Vietnamese | 7 | 0 | 7 | 7 |
Yiddish | 2 | 2 | 0 | 0 |
Check details
Text contains the same word twice in a row: