Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 3 | 3 | 0 | 0 |
webtrees-2.1 | 3 | 0 | 3 | 3 |
webtrees-2.0 | 3 | 0 | 3 | 3 |
webtrees-1.7 | 3 | 0 | 3 | 3 |
Check details
Source and translation do not both end with a full stop
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 3 | 3 | 0 | 0 |
webtrees-2.1 | 3 | 0 | 3 | 3 |
webtrees-2.0 | 3 | 0 | 3 | 3 |
webtrees-1.7 | 3 | 0 | 3 | 3 |
Source and translation do not both end with a full stop