Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 32 | 30 | 2 | 2 |
webtrees-2.1 | 32 | 14 | 18 | 18 |
webtrees-2.0 | 33 | 11 | 22 | 22 |
webtrees-1.7 | 39 | 11 | 28 | 26 |
Check details
Source and translation do not both end with a full stop
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 32 | 30 | 2 | 2 |
webtrees-2.1 | 32 | 14 | 18 | 18 |
webtrees-2.0 | 33 | 11 | 22 | 22 |
webtrees-1.7 | 39 | 11 | 28 | 26 |
Source and translation do not both end with a full stop