Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 35 | 33 | 2 | 2 |
webtrees-2.1 | 35 | 17 | 18 | 18 |
webtrees-2.0 | 36 | 17 | 19 | 19 |
webtrees-1.7 | 42 | 14 | 28 | 26 |
Check details
Source and translation do not both end with a full stop
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 35 | 33 | 2 | 2 |
webtrees-2.1 | 35 | 17 | 18 | 18 |
webtrees-2.0 | 36 | 17 | 19 | 19 |
webtrees-1.7 | 42 | 14 | 28 | 26 |
Source and translation do not both end with a full stop