Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Afrikaans | 3 | 3 | 0 | 0 |
Czech | 3 | 0 | 3 | 3 |
Welsh | 1 | 0 | 1 | 1 |
German | 2 | 2 | 0 | 0 |
Hungarian | 1 | 0 | 1 | 1 |
Italian | 3 | 0 | 3 | 3 |
Georgian | 2 | 0 | 2 | 2 |
Dutch | 3 | 3 | 0 | 0 |
Polish | 3 | 3 | 0 | 0 |
Russian | 3 | 0 | 3 | 3 |
Slovak | 3 | 0 | 3 | 3 |
Tamil | 1 | 0 | 1 | 1 |
Turkish | 2 | 0 | 2 | 2 |
Ukrainian | 3 | 0 | 3 | 3 |
Check details
Source and translation do not both end with a full stop