Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Welsh | 2 | 0 | 2 | 2 |
Persian | 30 | 0 | 30 | 30 |
Icelandic | 3 | 0 | 3 | 3 |
Korean | 43 | 0 | 43 | 43 |
Serbian | 15 | 0 | 15 | 15 |
Serbian (latin) | 4 | 0 | 4 | 4 |
Swedish | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
Check details
This string has more than one translation in this project or is untranslated in some components.