Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Persian | 26 | 0 | 26 | 26 |
Icelandic | 3 | 0 | 3 | 3 |
Korean | 38 | 0 | 38 | 38 |
Portuguese (Brazil) | 1 | 0 | 1 | 1 |
Serbian | 14 | 0 | 14 | 14 |
Serbian (latin) | 4 | 0 | 4 | 4 |
Swedish | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
Check details
This string has more than one translation in this project or is untranslated in some components.