Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 656 | 0 | 656 | 656 |
webtrees-2.1 | 675 | 0 | 675 | 675 |
webtrees-2.0 | 646 | 0 | 646 | 646 |
webtrees-1.7 | 645 | 0 | 645 | 645 |
Check details
The translations in several languages have failing checks
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 656 | 0 | 656 | 656 |
webtrees-2.1 | 675 | 0 | 675 | 675 |
webtrees-2.0 | 646 | 0 | 646 | 646 |
webtrees-1.7 | 645 | 0 | 645 | 645 |
The translations in several languages have failing checks