Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 659 | 0 | 659 | 659 |
webtrees-2.1 | 678 | 0 | 678 | 678 |
webtrees-2.0 | 686 | 0 | 686 | 686 |
webtrees-1.7 | 647 | 0 | 647 | 647 |
Check details
The translations in several languages have failing checks
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 659 | 0 | 659 | 659 |
webtrees-2.1 | 678 | 0 | 678 | 678 |
webtrees-2.0 | 686 | 0 | 686 | 686 |
webtrees-1.7 | 647 | 0 | 647 | 647 |
The translations in several languages have failing checks