Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 686 | 0 | 686 | 686 |
webtrees-2.1 | 705 | 0 | 705 | 705 |
webtrees-2.0 | 712 | 0 | 712 | 712 |
webtrees-1.7 | 680 | 0 | 680 | 680 |
Check details
The translations in several languages have failing checks
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 686 | 0 | 686 | 686 |
webtrees-2.1 | 705 | 0 | 705 | 705 |
webtrees-2.0 | 712 | 0 | 712 | 712 |
webtrees-1.7 | 680 | 0 | 680 | 680 |
The translations in several languages have failing checks