Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 654 | 0 | 654 | 654 |
webtrees-2.1 | 674 | 0 | 674 | 674 |
webtrees-2.0 | 681 | 0 | 681 | 681 |
webtrees-1.7 | 650 | 0 | 650 | 650 |
Check details
The translations in several languages have failing checks
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 654 | 0 | 654 | 654 |
webtrees-2.1 | 674 | 0 | 674 | 674 |
webtrees-2.0 | 681 | 0 | 681 | 681 |
webtrees-1.7 | 650 | 0 | 650 | 650 |
The translations in several languages have failing checks