Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 651 | 0 | 651 | 651 |
webtrees-2.1 | 670 | 0 | 670 | 670 |
webtrees-2.0 | 677 | 0 | 677 | 677 |
webtrees-1.7 | 646 | 0 | 646 | 646 |
Check details
The translations in several languages have failing checks
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 651 | 0 | 651 | 651 |
webtrees-2.1 | 670 | 0 | 670 | 670 |
webtrees-2.0 | 677 | 0 | 677 | 677 |
webtrees-1.7 | 646 | 0 | 646 | 646 |
The translations in several languages have failing checks