Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 654 | 0 | 654 | 654 |
webtrees-2.1 | 672 | 0 | 672 | 672 |
webtrees-2.0 | 679 | 0 | 679 | 679 |
webtrees-1.7 | 647 | 0 | 647 | 647 |
Check details
The translations in several languages have failing checks
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 654 | 0 | 654 | 654 |
webtrees-2.1 | 672 | 0 | 672 | 672 |
webtrees-2.0 | 679 | 0 | 679 | 679 |
webtrees-1.7 | 647 | 0 | 647 | 647 |
The translations in several languages have failing checks