Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 2 | 2 | 0 | 0 |
webtrees-2.1 | 2 | 2 | 0 | 0 |
webtrees-2.0 | 2 | 0 | 2 | 2 |
webtrees-1.7 | 3 | 0 | 3 | 3 |
Check details
Some plural forms are translated in the same way
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 2 | 2 | 0 | 0 |
webtrees-2.1 | 2 | 2 | 0 | 0 |
webtrees-2.0 | 2 | 0 | 2 | 2 |
webtrees-1.7 | 3 | 0 | 3 | 3 |
Some plural forms are translated in the same way