Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 2 | 2 | 0 | 0 |
webtrees-2.1 | 2 | 2 | 0 | 0 |
webtrees-2.0 | 2 | 0 | 2 | 2 |
webtrees-1.7 | 4 | 0 | 4 | 4 |
Check details
Some plural forms are translated in the same way
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 2 | 2 | 0 | 0 |
webtrees-2.1 | 2 | 2 | 0 | 0 |
webtrees-2.0 | 2 | 0 | 2 | 2 |
webtrees-1.7 | 4 | 0 | 4 | 4 |
Some plural forms are translated in the same way