| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 141 | 73 | 68 | 68 |
| webtrees-2.1 | 141 | 29 | 112 | 112 |
| webtrees-2.0 | 132 | 21 | 111 | 111 |
| webtrees-1.7 | 187 | 16 | 171 | 171 |
Check details
Some plural forms are translated in the same way
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 141 | 73 | 68 | 68 |
| webtrees-2.1 | 141 | 29 | 112 | 112 |
| webtrees-2.0 | 132 | 21 | 111 | 111 |
| webtrees-1.7 | 187 | 16 | 171 | 171 |
Some plural forms are translated in the same way