Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 141 | 72 | 69 | 69 |
webtrees-2.1 | 141 | 28 | 113 | 113 |
webtrees-2.0 | 132 | 14 | 118 | 118 |
webtrees-1.7 | 187 | 16 | 171 | 171 |
Check details
Some plural forms are translated in the same way
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 141 | 72 | 69 | 69 |
webtrees-2.1 | 141 | 28 | 113 | 113 |
webtrees-2.0 | 132 | 14 | 118 | 118 |
webtrees-1.7 | 187 | 16 | 171 | 171 |
Some plural forms are translated in the same way