Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 4 | 4 | 0 | 0 |
webtrees-2.1 | 4 | 4 | 0 | 0 |
webtrees-2.0 | 4 | 0 | 4 | 4 |
webtrees-1.7 | 6 | 0 | 6 | 6 |
Check details
Some plural forms are translated in the same way
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 4 | 4 | 0 | 0 |
webtrees-2.1 | 4 | 4 | 0 | 0 |
webtrees-2.0 | 4 | 0 | 4 | 4 |
webtrees-1.7 | 6 | 0 | 6 | 6 |
Some plural forms are translated in the same way