Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 6 | 0 | 6 | 6 |
webtrees-2.1 | 6 | 0 | 6 | 6 |
webtrees-2.0 | 6 | 0 | 6 | 6 |
webtrees-1.7 | 10 | 0 | 10 | 10 |
Check details
Some plural forms are translated in the same way
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 6 | 0 | 6 | 6 |
webtrees-2.1 | 6 | 0 | 6 | 6 |
webtrees-2.0 | 6 | 0 | 6 | 6 |
webtrees-1.7 | 10 | 0 | 10 | 10 |
Some plural forms are translated in the same way