Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Afrikaans | 6 | 6 | 0 | 0 |
Bosnian | 2 | 0 | 2 | 2 |
Czech | 1 | 0 | 1 | 1 |
Danish | 6 | 0 | 6 | 6 |
German | 3 | 0 | 3 | 3 |
Estonian | 5 | 0 | 5 | 5 |
Persian | 6 | 0 | 6 | 6 |
French | 3 | 0 | 3 | 3 |
French (Canada) | 3 | 0 | 3 | 3 |
Hindi | 15 | 0 | 15 | 15 |
Croatian | 1 | 0 | 1 | 1 |
Hungarian | 38 | 0 | 38 | 38 |
Icelandic | 4 | 0 | 4 | 4 |
Kazakh | 4 | 0 | 4 | 4 |
Lingala | 5 | 0 | 5 | 5 |
Lithuanian | 1 | 0 | 1 | 1 |
Marathi | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 2 | 0 | 2 | 2 |
Dutch | 6 | 6 | 0 | 0 |
Norwegian Nynorsk | 10 | 0 | 10 | 10 |
Occitan | 3 | 0 | 3 | 3 |
Slovak | 1 | 0 | 1 | 1 |
Slovenian | 1 | 0 | 1 | 1 |
Albanian | 10 | 0 | 10 | 10 |
Serbian | 1 | 0 | 1 | 1 |
Swedish | 9 | 0 | 9 | 9 |
Swahili | 6 | 0 | 6 | 6 |
Tamil | 1 | 0 | 1 | 1 |
Tagalog | 6 | 0 | 6 | 6 |
Turkish | 15 | 0 | 15 | 15 |
Urdu | 3 | 3 | 0 | 0 |
Yiddish | 2 | 0 | 2 | 2 |
Check details
Some plural forms are translated in the same way