Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Afrikaans | 4 | 4 | 0 | 0 |
Czech | 1 | 1 | 0 | 0 |
Danish | 4 | 0 | 4 | 4 |
German | 3 | 3 | 0 | 0 |
Estonian | 4 | 0 | 4 | 4 |
Basque | 6 | 5 | 1 | 1 |
Persian | 13 | 0 | 13 | 13 |
French | 2 | 2 | 0 | 0 |
French (Canada) | 2 | 0 | 2 | 2 |
Hindi | 12 | 0 | 12 | 12 |
Croatian | 1 | 0 | 1 | 1 |
Hungarian | 26 | 0 | 26 | 26 |
Icelandic | 2 | 2 | 0 | 0 |
Kazakh | 4 | 0 | 4 | 4 |
Lingala | 4 | 0 | 4 | 4 |
Marathi | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 1 | 1 | 0 | 0 |
Dutch | 4 | 4 | 0 | 0 |
Norwegian Nynorsk | 6 | 0 | 6 | 6 |
Occitan | 2 | 0 | 2 | 2 |
Slovak | 1 | 0 | 1 | 1 |
Slovenian | 1 | 0 | 1 | 1 |
Albanian | 6 | 0 | 6 | 6 |
Swedish | 7 | 0 | 7 | 7 |
Swahili | 6 | 0 | 6 | 6 |
Tamil | 1 | 0 | 1 | 1 |
Tagalog | 6 | 0 | 6 | 6 |
Turkish | 4 | 0 | 4 | 4 |
Urdu | 2 | 0 | 2 | 2 |
Uzbek | 1 | 0 | 1 | 1 |
Check details
Some plural forms are translated in the same way