| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 7,768 | 2,143 | 5,625 | 5,342 |
| webtrees-2.1 | 8,214 | 1,550 | 6,664 | 6,371 |
| webtrees-2.0 | 7,866 | 718 | 7,148 | 6,958 |
| webtrees-1.7 | 7,076 | 559 | 6,517 | 6,330 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 7,768 | 2,143 | 5,625 | 5,342 |
| webtrees-2.1 | 8,214 | 1,550 | 6,664 | 6,371 |
| webtrees-2.0 | 7,866 | 718 | 7,148 | 6,958 |
| webtrees-1.7 | 7,076 | 559 | 6,517 | 6,330 |
Source and translation are identical