| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 7,767 | 2,142 | 5,625 | 5,342 |
| webtrees-2.1 | 8,213 | 1,550 | 6,663 | 6,370 |
| webtrees-2.0 | 7,866 | 718 | 7,148 | 6,958 |
| webtrees-1.7 | 7,076 | 559 | 6,517 | 6,330 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 7,767 | 2,142 | 5,625 | 5,342 |
| webtrees-2.1 | 8,213 | 1,550 | 6,663 | 6,370 |
| webtrees-2.0 | 7,866 | 718 | 7,148 | 6,958 |
| webtrees-1.7 | 7,076 | 559 | 6,517 | 6,330 |
Source and translation are identical