| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 251 | 251 | 0 | 0 |
| webtrees-2.1 | 263 | 4 | 259 | 259 |
| webtrees-2.0 | 263 | 0 | 263 | 263 |
| webtrees-1.7 | 254 | 0 | 254 | 254 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 251 | 251 | 0 | 0 |
| webtrees-2.1 | 263 | 4 | 259 | 259 |
| webtrees-2.0 | 263 | 0 | 263 | 263 |
| webtrees-1.7 | 254 | 0 | 254 | 254 |
Source and translation are identical