| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 167 | 167 | 0 | 0 |
| webtrees-2.1 | 178 | 178 | 0 | 0 |
| webtrees-2.0 | 175 | 4 | 171 | 171 |
| webtrees-1.7 | 166 | 1 | 165 | 165 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 167 | 167 | 0 | 0 |
| webtrees-2.1 | 178 | 178 | 0 | 0 |
| webtrees-2.0 | 175 | 4 | 171 | 171 |
| webtrees-1.7 | 166 | 1 | 165 | 165 |
Source and translation are identical