Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 2 | 1 | 1 | 1 |
webtrees-2.1 | 8 | 0 | 8 | 8 |
webtrees-2.0 | 8 | 0 | 8 | 8 |
webtrees-1.7 | 6 | 0 | 6 | 6 |
Check details
Source and translation are identical
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 2 | 1 | 1 | 1 |
webtrees-2.1 | 8 | 0 | 8 | 8 |
webtrees-2.0 | 8 | 0 | 8 | 8 |
webtrees-1.7 | 6 | 0 | 6 | 6 |
Source and translation are identical