| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 148 | 148 | 0 | 0 |
| webtrees-2.1 | 160 | 45 | 115 | 115 |
| webtrees-2.0 | 158 | 0 | 158 | 158 |
| webtrees-1.7 | 156 | 0 | 156 | 156 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 148 | 148 | 0 | 0 |
| webtrees-2.1 | 160 | 45 | 115 | 115 |
| webtrees-2.0 | 158 | 0 | 158 | 158 |
| webtrees-1.7 | 156 | 0 | 156 | 156 |
Source and translation are identical