| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 145 | 1 | 144 | 144 |
| webtrees-2.1 | 152 | 0 | 152 | 152 |
| webtrees-2.0 | 154 | 0 | 154 | 154 |
| webtrees-1.7 | 150 | 0 | 150 | 150 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 145 | 1 | 144 | 144 |
| webtrees-2.1 | 152 | 0 | 152 | 152 |
| webtrees-2.0 | 154 | 0 | 154 | 154 |
| webtrees-1.7 | 150 | 0 | 150 | 150 |
Source and translation are identical