| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 473 | 0 | 473 | 473 |
| webtrees-2.1 | 487 | 0 | 487 | 487 |
| webtrees-2.0 | 484 | 0 | 484 | 484 |
| webtrees-1.7 | 52 | 0 | 52 | 52 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 473 | 0 | 473 | 473 |
| webtrees-2.1 | 487 | 0 | 487 | 487 |
| webtrees-2.0 | 484 | 0 | 484 | 484 |
| webtrees-1.7 | 52 | 0 | 52 | 52 |
Source and translation are identical