| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 1,438 | 0 | 1,438 | 1,438 |
| webtrees-2.1 | 1,452 | 0 | 1,452 | 1,452 |
| webtrees-2.0 | 1,555 | 0 | 1,555 | 1,555 |
| webtrees-1.7 | 1,447 | 0 | 1,447 | 1,447 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 1,438 | 0 | 1,438 | 1,438 |
| webtrees-2.1 | 1,452 | 0 | 1,452 | 1,452 |
| webtrees-2.0 | 1,555 | 0 | 1,555 | 1,555 |
| webtrees-1.7 | 1,447 | 0 | 1,447 | 1,447 |
Source and translation are identical