Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 1 | 1 | 0 | 0 |
webtrees-2.1 | 1 | 0 | 1 | 1 |
webtrees-2.0 | 1 | 0 | 1 | 1 |
webtrees-1.7 | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 1 | 1 | 0 | 0 |
webtrees-2.1 | 1 | 0 | 1 | 1 |
webtrees-2.0 | 1 | 0 | 1 | 1 |
webtrees-1.7 | 1 | 0 | 1 | 1 |
Source and translation are identical