| Component | Total | Dismissed | Active | Translated | 
|---|---|---|---|---|
| webtrees-2.2 | 1 | 1 | 0 | 0 | 
| webtrees-2.1 | 1 | 0 | 1 | 0 | 
| webtrees-2.0 | 1 | 0 | 1 | 0 | 
| webtrees-1.7 | 1 | 0 | 1 | 0 | 
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated | 
|---|---|---|---|---|
| webtrees-2.2 | 1 | 1 | 0 | 0 | 
| webtrees-2.1 | 1 | 0 | 1 | 0 | 
| webtrees-2.0 | 1 | 0 | 1 | 0 | 
| webtrees-1.7 | 1 | 0 | 1 | 0 | 
Source and translation are identical