Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 232 | 232 | 0 | 0 |
webtrees-2.1 | 244 | 244 | 0 | 0 |
webtrees-2.0 | 244 | 244 | 0 | 0 |
webtrees-1.7 | 238 | 238 | 0 | 0 |
Check details
Source and translation are identical
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 232 | 232 | 0 | 0 |
webtrees-2.1 | 244 | 244 | 0 | 0 |
webtrees-2.0 | 244 | 244 | 0 | 0 |
webtrees-1.7 | 238 | 238 | 0 | 0 |
Source and translation are identical