Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 90 | 1 | 89 | 89 |
webtrees-2.1 | 101 | 4 | 97 | 97 |
webtrees-2.0 | 97 | 7 | 90 | 90 |
webtrees-1.7 | 92 | 92 | 0 | 0 |
Check details
Source and translation are identical
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 90 | 1 | 89 | 89 |
webtrees-2.1 | 101 | 4 | 97 | 97 |
webtrees-2.0 | 97 | 7 | 90 | 90 |
webtrees-1.7 | 92 | 92 | 0 | 0 |
Source and translation are identical