| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 180 | 0 | 180 | 180 |
| webtrees-2.1 | 192 | 0 | 192 | 192 |
| webtrees-2.0 | 189 | 0 | 189 | 189 |
| webtrees-1.7 | 179 | 0 | 179 | 179 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 180 | 0 | 180 | 180 |
| webtrees-2.1 | 192 | 0 | 192 | 192 |
| webtrees-2.0 | 189 | 0 | 189 | 189 |
| webtrees-1.7 | 179 | 0 | 179 | 179 |
Source and translation are identical