| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 135 | 135 | 0 | 0 |
| webtrees-2.1 | 147 | 8 | 139 | 139 |
| webtrees-2.0 | 141 | 0 | 141 | 141 |
| webtrees-1.7 | 134 | 0 | 134 | 134 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 135 | 135 | 0 | 0 |
| webtrees-2.1 | 147 | 8 | 139 | 139 |
| webtrees-2.0 | 141 | 0 | 141 | 141 |
| webtrees-1.7 | 134 | 0 | 134 | 134 |
Source and translation are identical