| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 194 | 194 | 0 | 0 |
| webtrees-2.1 | 205 | 205 | 0 | 0 |
| webtrees-2.0 | 201 | 201 | 0 | 0 |
| webtrees-1.7 | 193 | 1 | 192 | 192 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 194 | 194 | 0 | 0 |
| webtrees-2.1 | 205 | 205 | 0 | 0 |
| webtrees-2.0 | 201 | 201 | 0 | 0 |
| webtrees-1.7 | 193 | 1 | 192 | 192 |
Source and translation are identical