| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 231 | 0 | 231 | 231 |
| webtrees-2.1 | 239 | 0 | 239 | 239 |
| webtrees-2.0 | 236 | 0 | 236 | 236 |
| webtrees-1.7 | 235 | 0 | 235 | 235 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 231 | 0 | 231 | 231 |
| webtrees-2.1 | 239 | 0 | 239 | 239 |
| webtrees-2.0 | 236 | 0 | 236 | 236 |
| webtrees-1.7 | 235 | 0 | 235 | 235 |
Source and translation are identical