Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 158 | 1 | 157 | 156 |
webtrees-2.1 | 167 | 0 | 167 | 166 |
webtrees-2.0 | 165 | 0 | 165 | 164 |
webtrees-1.7 | 162 | 0 | 162 | 161 |
Check details
Source and translation are identical
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 158 | 1 | 157 | 156 |
webtrees-2.1 | 167 | 0 | 167 | 166 |
webtrees-2.0 | 165 | 0 | 165 | 164 |
webtrees-1.7 | 162 | 0 | 162 | 161 |
Source and translation are identical