| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 7,771 | 2,144 | 5,627 | 5,344 |
| webtrees-2.1 | 8,217 | 1,550 | 6,667 | 6,374 |
| webtrees-2.0 | 7,869 | 718 | 7,151 | 6,961 |
| webtrees-1.7 | 7,079 | 559 | 6,520 | 6,333 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 7,771 | 2,144 | 5,627 | 5,344 |
| webtrees-2.1 | 8,217 | 1,550 | 6,667 | 6,374 |
| webtrees-2.0 | 7,869 | 718 | 7,151 | 6,961 |
| webtrees-1.7 | 7,079 | 559 | 6,520 | 6,333 |
Source and translation are identical