| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 140 | 140 | 0 | 0 |
| webtrees-2.1 | 151 | 0 | 151 | 151 |
| webtrees-2.0 | 149 | 0 | 149 | 149 |
| webtrees-1.7 | 142 | 0 | 142 | 142 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 140 | 140 | 0 | 0 |
| webtrees-2.1 | 151 | 0 | 151 | 151 |
| webtrees-2.0 | 149 | 0 | 149 | 149 |
| webtrees-1.7 | 142 | 0 | 142 | 142 |
Source and translation are identical