| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 186 | 186 | 0 | 0 |
| webtrees-2.1 | 196 | 187 | 9 | 9 |
| webtrees-2.0 | 197 | 0 | 197 | 197 |
| webtrees-1.7 | 184 | 0 | 184 | 184 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 186 | 186 | 0 | 0 |
| webtrees-2.1 | 196 | 187 | 9 | 9 |
| webtrees-2.0 | 197 | 0 | 197 | 197 |
| webtrees-1.7 | 184 | 0 | 184 | 184 |
Source and translation are identical