| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 189 | 187 | 2 | 2 |
| webtrees-2.1 | 199 | 187 | 12 | 12 |
| webtrees-2.0 | 200 | 0 | 200 | 200 |
| webtrees-1.7 | 187 | 0 | 187 | 187 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 189 | 187 | 2 | 2 |
| webtrees-2.1 | 199 | 187 | 12 | 12 |
| webtrees-2.0 | 200 | 0 | 200 | 200 |
| webtrees-1.7 | 187 | 0 | 187 | 187 |
Source and translation are identical