| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 224 | 0 | 224 | 224 |
| webtrees-2.1 | 237 | 0 | 237 | 237 |
| webtrees-2.0 | 233 | 0 | 233 | 233 |
| webtrees-1.7 | 221 | 0 | 221 | 221 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 224 | 0 | 224 | 224 |
| webtrees-2.1 | 237 | 0 | 237 | 237 |
| webtrees-2.0 | 233 | 0 | 233 | 233 |
| webtrees-1.7 | 221 | 0 | 221 | 221 |
Source and translation are identical