Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 4 | 0 | 4 | 4 |
webtrees-2.1 | 7 | 0 | 7 | 7 |
webtrees-2.0 | 7 | 0 | 7 | 7 |
webtrees-1.7 | 5 | 0 | 5 | 5 |
Check details
Source and translation are identical
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
webtrees-2.2 | 4 | 0 | 4 | 4 |
webtrees-2.1 | 7 | 0 | 7 | 7 |
webtrees-2.0 | 7 | 0 | 7 | 7 |
webtrees-1.7 | 5 | 0 | 5 | 5 |
Source and translation are identical