| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 267 | 0 | 267 | 267 |
| webtrees-2.1 | 279 | 0 | 279 | 279 |
| webtrees-2.0 | 278 | 0 | 278 | 278 |
| webtrees-1.7 | 264 | 0 | 264 | 264 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 267 | 0 | 267 | 267 |
| webtrees-2.1 | 279 | 0 | 279 | 279 |
| webtrees-2.0 | 278 | 0 | 278 | 278 |
| webtrees-1.7 | 264 | 0 | 264 | 264 |
Source and translation are identical