| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 237 | 0 | 237 | 231 |
| webtrees-2.1 | 246 | 0 | 246 | 239 |
| webtrees-2.0 | 253 | 0 | 253 | 246 |
| webtrees-1.7 | 251 | 0 | 251 | 245 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| webtrees-2.2 | 237 | 0 | 237 | 231 |
| webtrees-2.1 | 246 | 0 | 246 | 239 |
| webtrees-2.0 | 253 | 0 | 253 | 246 |
| webtrees-1.7 | 251 | 0 | 251 | 245 |
Source and translation are identical