Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
webtrees | 63.9% | 61.2% | 0.2% | 1.9% | 0.1% | 0.1% | ||
|
||||||||
webtrees-2.0 | 65.2% | 62.5% | 0.2% | 1.9% | 0.1% | 0.1% | ||
|
Project website | https://github.com/fisharebest/webtrees | |
---|---|---|
Translation license | GPL-3.0-or-later | |
Number of strings | 532147 | |
Number of words | 2277834 | |
Number of characters | 14089798 | |
Number of languages | 71 | |
Number of source strings | 7497 | |
Number of source words | 32094 | |
Number of source characters | 198508 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Afrikaans | 99.5% | 99.5% | 99.5% | 99.5% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Albanian | 90.2% | 90.2% | 89.0% | 89.0% | 0.1% | 6.6% | 0.0% | 0.0% | ||
|
||||||||||
Arabic | 92.6% | 92.6% | 91.4% | 91.4% | 0.0% | 0.1% | 0.4% | 0.0% | ||
|
||||||||||
Bosnian | 80.1% | 80.1% | 69.4% | 69.4% | 0.1% | 4.7% | 0.1% | 0.0% | ||
|
||||||||||
Bulgarian | 38.1% | 38.1% | 31.7% | 31.7% | 0.0% | 0.0% | 0.1% | 0.0% | ||
|
||||||||||
Catalan | 99.1% | 99.0% | 99.0% | 98.9% | 0.0% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Chinese (Simplified) | 98.0% | 98.0% | 97.8% | 97.8% | 0.0% | 0.9% | 0.1% | 0.0% | ||
|
||||||||||
Chinese (Traditional) | 94.2% | 94.2% | 93.6% | 93.6% | 0.0% | 0.8% | 0.0% | 0.0% | ||
|
||||||||||
Croatian | 65.9% | 65.8% | 77.6% | 77.6% | 0.1% | 0.1% | 0.1% | 0.0% | ||
|
||||||||||
Czech | 99.9% | 99.9% | 99.9% | 99.8% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Danish | 96.0% | 95.9% | 96.5% | 96.5% | 0.0% | 5.1% | 1.9% | 0.0% | ||
|
||||||||||
Dhivehi | 1.5% | 1.5% | 0.9% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Dutch | 100.0% | 99.9% | 100.0% | 99.9% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
English (Australia) | 100.0% | 99.9% | 100.0% | 99.9% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
English (United Kingdom) | 100.0% | 99.9% | 100.0% | 99.9% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
English (United States) | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Estonian | 98.6% | 98.6% | 98.2% | 98.2% | 0.0% | 6.4% | 0.1% | 0.0% | ||
|
||||||||||
Faroese | 2.5% | 2.5% | 1.3% | 1.3% | 0.2% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Finnish | 99.8% | 99.8% | 99.7% | 99.6% | 0.0% | 3.2% | 0.0% | 0.0% | ||
|
||||||||||
French | 99.9% | 99.9% | 99.9% | 99.8% | 0.0% | 4.6% | 0.4% | 0.1% | ||
|
||||||||||
French (Canada) | 95.7% | 95.7% | 96.4% | 96.4% | 0.0% | 5.1% | 0.0% | 0.0% | ||
|
||||||||||
Galician | 18.6% | 18.6% | 15.1% | 15.1% | 0.6% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Georgian | 66.1% | 66.1% | 46.8% | 46.8% | 0.9% | 0.7% | 0.0% | 0.0% | ||
|
||||||||||
German | 100.0% | 99.9% | 100.0% | 99.9% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Greek | 90.9% | 90.9% | 95.1% | 95.1% | 0.1% | 0.3% | 0.1% | 0.0% | ||
|
||||||||||
Hebrew | 99.7% | 99.7% | 99.6% | 99.5% | 0.0% | 0.3% | 0.0% | 0.0% | ||
|
||||||||||
Hindi | 99.2% | 99.2% | 99.0% | 99.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Hungarian | 97.9% | 97.9% | 97.8% | 97.8% | 0.0% | 3.0% | 0.1% | 0.1% | ||
|
||||||||||
Icelandic | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 2.8% | 0.0% | 0.0% | ||
|
||||||||||
Indonesian | 92.0% | 91.9% | 90.6% | 90.6% | 0.0% | 0.8% | 0.1% | 0.0% | ||
|
||||||||||
Italian | 98.2% | 98.1% | 97.9% | 97.9% | 0.0% | 3.6% | 0.2% | 0.1% | ||
|
||||||||||
Japanese | 4.7% | 4.7% | 3.6% | 3.6% | 0.1% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Javanese | 0.2% | 0.2% | 0.3% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Kazakh | 90.8% | 90.8% | 89.9% | 89.8% | 0.0% | 0.7% | 0.0% | 0.0% | ||
|
||||||||||
Korean | 99.0% | 99.0% | 98.9% | 98.9% | 0.0% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Kurdish | 65.0% | 65.0% | 71.7% | 71.7% | 0.0% | 39.9% | 0.0% | 0.0% | ||
|
||||||||||
Latvian | 12.0% | 12.0% | 7.7% | 7.7% | 0.1% | 0.1% | 0.1% | 0.0% | ||
|
||||||||||
Lingala | 64.2% | 64.2% | 47.9% | 47.9% | 2.7% | 3.8% | 0.0% | 0.0% | ||
|
||||||||||
Lithuanian | 87.4% | 87.3% | 73.5% | 73.5% | 0.1% | 6.1% | 0.1% | 0.0% | ||
|
||||||||||
Macedonian | 6.4% | 6.4% | 3.2% | 3.2% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Malay | 5.5% | 5.5% | 4.4% | 4.4% | 0.2% | 0.4% | 0.6% | 0.0% | ||
|
||||||||||
Maori | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Marathi | 33.1% | 33.1% | 19.9% | 19.9% | 0.0% | 0.1% | 0.1% | 0.0% | ||
|
||||||||||
Nepali | 21.5% | 21.4% | 7.3% | 7.3% | 0.2% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Norwegian Bokmål | 99.9% | 99.9% | 99.9% | 99.8% | 0.0% | 5.4% | 0.1% | 0.0% | ||
|
||||||||||
Norwegian Nynorsk | 99.9% | 99.9% | 99.9% | 99.8% | 0.0% | 6.4% | 0.0% | 0.0% | ||
|
||||||||||
Occitan | 30.8% | 30.8% | 25.3% | 25.3% | 7.2% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Persian | 24.8% | 24.8% | 14.2% | 14.2% | 0.6% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Polish | 99.9% | 99.9% | 99.9% | 99.8% | 0.0% | 0.0% | 0.3% | 0.0% | ||
|
||||||||||
Portuguese | 74.2% | 74.2% | 57.9% | 57.9% | 0.9% | 3.3% | 0.3% | 0.0% | ||
|
||||||||||
Portuguese (Brazil) | 98.4% | 98.4% | 98.3% | 98.3% | 0.1% | 4.6% | 0.2% | 0.0% | ||
|
||||||||||
Romanian | 20.8% | 20.8% | 16.9% | 16.9% | 0.6% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Russian | 96.0% | 95.9% | 95.5% | 95.4% | 0.0% | 0.2% | 1.2% | 0.0% | ||
|
||||||||||
Serbian | 13.5% | 13.5% | 6.4% | 6.4% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Serbian (latin) | 95.9% | 95.8% | 97.3% | 97.3% | 0.0% | 0.1% | 0.1% | 0.0% | ||
|
||||||||||
Slovak | 99.9% | 99.9% | 99.9% | 99.8% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Slovenian | 25.6% | 25.6% | 16.8% | 16.7% | 0.0% | 0.0% | 0.2% | 0.0% | ||
|
||||||||||
Spanish | 95.5% | 95.5% | 96.2% | 96.1% | 0.0% | 2.4% | 0.2% | 0.0% | ||
|
||||||||||
Sundanese | 1.4% | 1.4% | 1.8% | 1.8% | 0.0% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Swahili | 16.1% | 16.1% | 11.7% | 11.7% | 0.7% | 0.3% | 0.0% | 0.0% | ||
|
||||||||||
Swedish | 99.6% | 99.6% | 99.6% | 99.5% | 0.0% | 4.9% | 0.1% | 0.0% | ||
|
||||||||||
Tagalog | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Tamil | 0.7% | 0.7% | 0.3% | 0.3% | 0.0% | 0.0% | 0.1% | 0.0% | ||
|
||||||||||
Tatar | 26.2% | 26.2% | 18.6% | 18.6% | 0.7% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Thai | 3.3% | 3.3% | 1.1% | 1.1% | 0.0% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Turkish | 99.1% | 99.1% | 99.0% | 98.9% | 0.0% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Ukrainian | 98.8% | 98.8% | 98.6% | 98.6% | 0.0% | 0.5% | 0.0% | 0.0% | ||
|
||||||||||
Urdu | 14.9% | 14.9% | 7.1% | 7.1% | 0.0% | 0.0% | 0.1% | 0.0% | ||
|
||||||||||
Vietnamese | 93.9% | 93.8% | 93.7% | 93.7% | 0.9% | 7.2% | 1.4% | 0.0% | ||
|
||||||||||
Welsh | 90.8% | 90.8% | 92.1% | 92.1% | 0.1% | 0.4% | 0.0% | 0.0% | ||
|
||||||||||
Yiddish | 61.1% | 61.0% | 34.2% | 34.2% | 0.6% | 0.1% | 0.0% | 0.0% | ||
|
Browse all project changes