Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
webtrees-2.2 GPL-3.0 | 69% | 84,310 | 361,852 | 2,253,462 | 83,777 | 6,880 | 0 | 6 | |
|
|||||||||
webtrees-2.1 GPL-3.0 | 69% | 84,493 | 364,198 | 2,266,478 | 83,960 | 7,751 | 0 | 1 | |
|
|||||||||
webtrees-2.0 GPL-3.0 | 70% | 78,331 | 364,177 | 2,251,857 | 77,788 | 8,427 | 0 | 0 | |
|
|||||||||
webtrees-1.7 GPL-3.0 | 68% | 89,119 | 478,534 | 2,957,395 | 88,477 | 7,886 | 0 | 0 | |
|
Overview
Project website | webtrees.net |
---|---|
Translation license | GPL-3.0 webtrees-2.2 webtrees-2.1 webtrees-2.0 webtrees-1.7 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,110,851 | 4,861,618 | 30,065,753 | |||
Source | 15,277 | 67,453 | 416,874 | |||
Translated | 69% | 774,598 | 67% | 3,292,857 | 67% | 20,336,561 |
Needs editing | 1% | 2,251 | 1% | 6,912 | 1% | 42,957 |
Read-only | 1% | 15,277 | 1% | 67,453 | 1% | 416,874 |
Failing checks | 2% | 30,944 | 1% | 95,357 | 2% | 619,899 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 334,002 | 32% | 1,561,849 | 32% | 9,686,235 |
Quick numbers
4,861 k
Hosted words
1,110 k
Hosted strings
69%
Translated
12
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+8%
Contributors
−63%