Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
webtrees-2.2 GPL-3.0 67% 91,722 402,608 2,499,423 91,156 8,027 0 4
webtrees-2.1 GPL-3.0 67% 91,722 402,608 2,499,423 91,156 8,181 0 1
webtrees-2.0 GPL-3.0 68% 85,364 400,452 2,472,367 84,788 8,334 0 0
webtrees-1.7 GPL-3.0 65% 97,614 522,638 3,227,912 96,937 7,744 0 0

Overview

Project website webtrees.net
Translation license GPL-3.0 webtrees-2.2 webtrees-2.1 webtrees-2.0 webtrees-1.7

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,111,390 4,876,279 30,155,888
Source 16,773 74,077 461,571
Translated 67% 744,968 64% 3,147,973 64% 19,456,763
Needs editing 1% 2,385 1% 7,608 1% 47,312
Read-only 1% 16,773 1% 74,077 1% 461,571
Failing checks 2% 32,286 2% 103,676 2% 672,444
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 32% 364,037 35% 1,720,698 35% 10,651,813

Quick numbers

4,876 k
Hosted words
1,111 k
Hosted strings
67%
Translated
7
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
+1%
Translated
−28%
Contributors
+22%