Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. GPL-3.0 0 0 0 0 687 0 0
Afrikaans GPL-3.0 0 0 0 0 215 0 0
Albanian GPL-3.0 0 0 0 0 248 0 0
Arabic GPL-3.0 0 0 0 0 63 0 0
Bosnian GPL-3.0 83% 628 4,985 30,745 620 185 0 0
Bulgarian GPL-3.0 42% 2,240 12,659 78,449 2,239 0 0 0
Catalan GPL-3.0 0 0 0 0 0 0 0
Chinese (Simplified) GPL-3.0 99% 4 50 271 4 6 0 0
Chinese (Traditional) GPL-3.0 99% 1 3 31 1 2 0 0
Croatian GPL-3.0 74% 983 2,204 15,900 983 1 0 0
Czech GPL-3.0 0 0 0 0 146 0 0
Danish GPL-3.0 0 0 0 0 192 0 0
Dhivehi GPL-3.0 1% 3,865 18,922 116,640 3,865 0 0 0
Dutch GPL-3.0 0 0 0 0 0 0 0
English (Australia) GPL-3.0 0 0 0 0 0 0 0
English (United Kingdom) GPL-3.0 0 0 0 0 0 0 0
English (United States) GPL-3.0 1% 3,920 19,056 117,483 3,919 1 0 0
Estonian GPL-3.0 0 0 0 0 227 0 0
Faroese GPL-3.0 2% 3,819 18,830 116,084 3,813 0 0 0
Finnish GPL-3.0 0 0 0 0 117 0 0
French GPL-3.0 0 0 0 0 169 0 0
French (Canada) GPL-3.0 0 0 0 0 260 0 0
Galician GPL-3.0 22% 3,058 15,946 98,938 3,029 6 0 0
Georgian GPL-3.0 72% 1,081 9,507 57,770 1,043 11 0 0
German GPL-3.0 0 0 0 0 175 0 0
Greek GPL-3.0 91% 352 2,917 17,903 350 13 0 0
Hebrew GPL-3.0 0 0 0 0 4 0 0
Hindi GPL-3.0 89% 394 3,526 21,244 394 20 0 0
Hungarian GPL-3.0 0 0 0 0 122 0 0
Icelandic GPL-3.0 0 0 0 0 160 0 0
Indonesian GPL-3.0 0 0 0 0 8 0 0
Italian GPL-3.0 99% 31 304 1,794 31 142 0 0
Japanese GPL-3.0 6% 3,685 18,163 112,424 3,679 0 0 0
Javanese GPL-3.0 1% 3,912 18,986 117,097 3,912 0 0 0
Kazakh GPL-3.0 89% 425 3,883 23,648 425 61 0 0
Korean GPL-3.0 27% 2,861 11,071 70,364 2,861 95 0 0
Kurdish GPL-3.0 59% 1,574 7,792 48,299 1,574 1,448 0 0
Latvian GPL-3.0 13% 3,383 17,482 107,795 3,381 2 0 0
Lingala GPL-3.0 69% 1,200 9,182 56,506 1,098 187 0 0
Lithuanian GPL-3.0 96% 145 3,905 23,098 145 226 0 0
Macedonian GPL-3.0 5% 3,688 18,556 114,665 3,688 1 0 0
Malay GPL-3.0 6% 3,678 18,139 111,460 3,672 1 0 0
Maori GPL-3.0 1% 3,918 19,055 117,470 3,915 0 0 0
Marathi GPL-3.0 35% 2,522 15,198 93,407 2,522 2 0 0
Nepali GPL-3.0 76% 918 5,968 38,157 914 1 0 0
Norwegian Bokmål GPL-3.0 0 0 0 0 220 0 0
Norwegian Nynorsk GPL-3.0 0 0 0 0 274 0 0
Occitan GPL-3.0 34% 2,556 13,983 87,019 2,289 192 0 0
Persian GPL-3.0 33% 2,591 14,386 88,608 2,567 49 0 0
Polish GPL-3.0 0 0 0 0 0 0 0
Portuguese GPL-3.0 94% 197 2,445 14,578 184 178 0 0
Portuguese (Brazil) GPL-3.0 0 0 0 0 187 0 0
Romanian GPL-3.0 24% 2,945 15,347 95,137 2,919 1 0 0
Russian GPL-3.0 0 0 0 0 8 0 0
Serbian GPL-3.0 14% 3,338 17,723 109,011 3,338 16 0 0
Serbian (latin) GPL-3.0 75% 955 5,267 33,776 955 201 0 0
Slovak GPL-3.0 0 0 0 0 140 0 0
Slovenian GPL-3.0 69% 1,214 9,619 59,867 1,211 129 0 0
Spanish GPL-3.0 0 0 0 0 0 0 0
Sundanese GPL-3.0 1% 3,845 18,542 114,530 3,845 0 0 0
Swahili GPL-3.0 18% 3,213 16,680 103,569 3,184 7 0 0
Swedish GPL-3.0 0 0 0 0 174 0 0
Tagalog GPL-3.0 1% 3,884 18,982 117,027 3,884 6 0 0
Tamil GPL-3.0 25% 2,932 15,933 99,133 2,932 7 0 0
Tatar GPL-3.0 30% 2,739 15,194 94,492 2,712 2 0 0
Thai GPL-3.0 83% 652 5,864 35,094 652 245 0 0
Turkish GPL-3.0 99% 1 1 6 0 212 0 0
Ukrainian GPL-3.0 0 0 0 0 12 0 0
Urdu GPL-3.0 14% 3,369 17,942 110,522 3,369 0 0 0
Vietnamese GPL-3.0 98% 41 326 1,970 0 266 0 0
Welsh GPL-3.0 86% 545 4,975 29,887 545 263 0 0
Yiddish GPL-3.0 93% 239 3,121 19,227 232 7 0 0
Please sign in to see the alerts.

Overview

Project website webtrees.net
Translation process
  • Translations can be made directly.
  • Translation suggestions are turned off.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Translation license GNU General Public License v3.0 or later
Source code repository https://github.com/fisharebest/webtrees
Repository branch 1.7
Last remote commit Slovenian translated at 66.8% (2623 of 3922 strings) a6e566f527
User avatar anzeljg authored 2 days ago
Last commit in Weblate Slovenian translated at 66.8% (2623 of 3922 strings) a6e566f527
User avatar anzeljg authored 2 days ago
Weblate repository https://translate.webtrees.net/git/webtrees/webtrees-17/
File mask language/*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 282,413 1,373,766 8,468,259
Source 3,975 19,845 122,100
Translated 69% 194,872 65% 901,147 65% 5,547,164
Needs editing 1% 646 1% 2,342 1% 14,346
Read-only 1% 3,975 1% 19,845 1% 122,100
Failing checks 2% 8,000 2% 28,347 2% 182,841
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 30% 86,895 34% 470,277 34% 2,906,749

Quick numbers

1,373 k
Hosted words
282 k
Hosted strings
69%
Translated
5
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
+1%
Translated
Contributors
−60%
User avatar anzeljg

New translation

webtrees / webtrees-1.7Slovenian

3 hours ago
User avatar anzeljg

New translation

webtrees / webtrees-1.7Slovenian

3 hours ago
User avatar anzeljg

New translation

webtrees / webtrees-1.7Slovenian

3 hours ago
User avatar anzeljg

New translation

webtrees / webtrees-1.7Slovenian

3 hours ago
User avatar anzeljg

New translation

webtrees / webtrees-1.7Slovenian

3 hours ago
User avatar anzeljg

New translation

webtrees / webtrees-1.7Slovenian

3 hours ago
User avatar anzeljg

New translation

webtrees / webtrees-1.7Slovenian

3 hours ago
User avatar anzeljg

New translation

webtrees / webtrees-1.7Slovenian

4 hours ago
User avatar anzeljg

New translation

webtrees / webtrees-1.7Slovenian

18 hours ago
User avatar anzeljg

New translation

webtrees / webtrees-1.7Slovenian

18 hours ago
Browse all component changes