Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. GPL-3.0 0 0 0 0 690 0 0
Afrikaans GPL-3.0 0 0 0 0 224 0 0
Albanian GPL-3.0 91% 308 1,484 8,836 307 246 0 0
Arabic GPL-3.0 95% 164 910 5,566 164 64 0 0
Bosnian GPL-3.0 88% 440 2,212 14,090 439 192 0 0
Bulgarian GPL-3.0 38% 2,296 11,208 69,363 2,296 0 0 0
Catalan GPL-3.0 0 0 0 0 0 0 0
Chinese (Simplified) GPL-3.0 0 0 0 0 7 0 0
Chinese (Traditional) GPL-3.0 95% 155 724 4,296 155 3 0 0
Croatian GPL-3.0 67% 1,221 3,314 22,567 1,220 1 0 0
Czech GPL-3.0 0 0 0 0 153 0 0
Danish GPL-3.0 0 0 0 0 196 0 0
Dhivehi GPL-3.0 1% 3,686 16,235 100,106 3,686 0 0 0
Dutch GPL-3.0 0 0 0 0 0 0 0
English (Australia) GPL-3.0 0 0 0 0 0 0 0
English (United Kingdom) GPL-3.0 0 0 0 0 0 0 0
English (United States) GPL-3.0 1% 3,741 16,369 100,949 3,740 1 0 0
Estonian GPL-3.0 99% 13 86 496 13 237 0 0
Faroese GPL-3.0 2% 3,649 16,167 99,697 3,643 0 0 0
Finnish GPL-3.0 0 0 0 0 121 0 0
French GPL-3.0 0 0 0 0 161 0 0
French (Canada) GPL-3.0 97% 96 276 1,693 96 249 0 0
Galician GPL-3.0 18% 3,036 13,893 86,336 3,014 7 0 0
Georgian GPL-3.0 67% 1,219 8,459 51,305 1,189 12 0 0
German GPL-3.0 0 0 0 0 171 0 0
Greek GPL-3.0 94% 210 372 2,578 208 16 0 0
Hebrew GPL-3.0 0 0 0 0 3 0 0
Hindi GPL-3.0 0 0 0 0 19 0 0
Hungarian GPL-3.0 99% 12 41 233 12 118 0 0
Icelandic GPL-3.0 0 0 0 0 159 0 0
Indonesian GPL-3.0 0 0 0 0 4 0 0
Italian GPL-3.0 0 0 0 0 154 0 0
Japanese GPL-3.0 4% 3,563 15,772 97,554 3,558 0 0 0
Javanese GPL-3.0 1% 3,735 16,316 100,657 3,735 0 0 0
Kazakh GPL-3.0 92% 285 1,344 8,046 285 63 0 0
Korean GPL-3.0 0 0 0 0 521 0 0
Kurdish GPL-3.0 66% 1,264 4,291 26,893 1,264 1,556 0 0
Latvian GPL-3.0 12% 3,284 15,093 93,303 3,283 2 0 0
Lingala GPL-3.0 65% 1,298 8,250 50,661 1,198 188 0 0
Lithuanian GPL-3.0 88% 421 4,297 25,224 420 227 0 0
Macedonian GPL-3.0 6% 3,500 15,845 98,010 3,500 1 0 0
Malay GPL-3.0 5% 3,524 15,627 96,285 3,517 1 0 0
Maori GPL-3.0 1% 3,739 16,368 100,936 3,736 0 0 0
Marathi GPL-3.0 33% 2,488 13,148 80,797 2,488 2 0 0
Nepali GPL-3.0 82% 656 2,458 16,751 656 1 0 0
Norwegian Bokmål