Most active translators
1. | ![]() |
|
14,143 |
2. | ![]() |
|
9,976 |
3. | ![]() |
|
9,777 |
4. | ![]() |
|
9,137 |
5. | ![]() |
|
6,872 |
6. | ![]() |
|
6,832 |
7. | ![]() |
|
5,338 |
8. | ![]() |
|
3,206 |
9. | ![]() |
|
3,091 |
10. | ![]() |
|
2,030 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,118,397 | 4,892,736 | 30,258,901 | |||
Source | 15,277 | 67,453 | 416,874 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 69% | 777,622 | 67% | 3,308,446 | 67% | 20,435,755 |
Translated | 70% | 792,899 | 68% | 3,375,899 | 68% | 20,852,629 |
Needs editing | 1% | 2,513 | 1% | 7,234 | 1% | 44,679 |
Read-only | 1% | 15,277 | 1% | 67,453 | 1% | 416,874 |
Failing checks | 2% | 30,941 | 1% | 95,503 | 2% | 619,304 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 322,985 | 30% | 1,509,603 | 30% | 9,361,593 |
Global numbers
1
Projects
75
Languages
5
Components
105
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
+2%
Quick numbers
4,892 k
Hosted words
1,118 k
Hosted strings
70%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
+1%
—
Contributors
+16%