Most active translators
1. | ![]() |
|
9,976 |
2. | ![]() |
|
9,777 |
3. | ![]() |
|
9,137 |
4. | ![]() |
|
6,856 |
5. | ![]() |
|
6,828 |
6. | ![]() |
|
5,338 |
7. | ![]() |
|
3,206 |
8. | ![]() |
|
3,091 |
9. | ![]() |
|
2,030 |
10. | ![]() |
|
1,804 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,118,397 | 4,892,736 | 30,258,901 | |||
Source | 15,277 | 67,453 | 416,874 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 68% | 766,692 | 66% | 3,256,644 | 66% | 20,113,865 |
Translated | 69% | 781,969 | 67% | 3,324,097 | 67% | 20,530,739 |
Needs editing | 1% | 2,509 | 1% | 7,230 | 1% | 44,655 |
Read-only | 1% | 15,277 | 1% | 67,453 | 1% | 416,874 |
Failing checks | 2% | 31,281 | 1% | 95,780 | 2% | 622,393 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 333,919 | 31% | 1,561,409 | 32% | 9,683,507 |
Global numbers
1
Projects
75
Languages
5
Components
101
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
+1%
—
Components
—
+1%
Users
+4%
Quick numbers
4,892 k
Hosted words
1,118 k
Hosted strings
69%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
−100%
Contributors
+15%