Most active translators
1. | ![]() |
|
9,976 |
2. | ![]() |
|
9,777 |
3. | ![]() |
|
9,137 |
4. | ![]() |
|
6,856 |
5. | ![]() |
|
6,828 |
6. | ![]() |
|
5,338 |
7. | ![]() |
|
3,206 |
8. | ![]() |
|
3,091 |
9. | ![]() |
|
2,030 |
10. | ![]() |
|
1,804 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,118,397 | 4,892,736 | 30,258,901 | |||
Source | 15,277 | 67,453 | 416,874 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 68% | 766,718 | 66% | 3,256,714 | 66% | 20,114,289 |
Translated | 69% | 781,995 | 67% | 3,324,167 | 67% | 20,531,163 |
Needs editing | 1% | 2,509 | 1% | 7,230 | 1% | 44,655 |
Read-only | 1% | 15,277 | 1% | 67,453 | 1% | 416,874 |
Failing checks | 2% | 31,159 | 1% | 95,640 | 2% | 620,437 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 333,893 | 31% | 1,561,339 | 32% | 9,683,083 |
Global numbers
1
Projects
75
Languages
5
Components
104
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+2%
Users
+2%
Quick numbers
4,892 k
Hosted words
1,118 k
Hosted strings
69%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
−80%
Contributors
−33%