Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
webtrees
|
96% | 258 | 318 | 1,698 | 0 | 337 | 0 | 0 | |
|
Overview
Language code | hy | |
---|---|---|
Aliased language codes | arm, hye | |
Text direction | Left to right | |
Number of speakers | 531,727,173 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,546 | 31,118 | 193,148 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 7,288 | 98% | 30,800 | 99% | 191,450 |
Translated | 96% | 7,288 | 98% | 30,800 | 99% | 191,450 |
Needs editing | 3% | 258 | 1% | 318 | 1% | 1,698 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 337 | 1% | 526 | 1% | 3,045 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|